Skip to content

leap stunnel test fails even if stunnel is running

Last login: Wed Feb 11 10:58:14 2015 from 217.169.43.74
root@pixelated:~# cd /home/leap/configuration/
root@pixelated:/home/leap/configuration# leap test
 = [pixelated.try.pixelated-project.org] PASS: Network > Can connect to internet?
 = [pixelated.try.pixelated-project.org] FAIL: Network > Is stunnel running? [network.rb:49]:
 = [pixelated.try.pixelated-project.org]   Failed to open socket localhost:5984
 = [pixelated.try.pixelated-project.org]   Connection refused - connect(2)
 = [pixelated.try.pixelated-project.org] Tests halted on failure (because of --no-continue).
 = error Capistrano::CommandError: failed: "sh -c '/srv/leap/bin/run_tests'" on pixelated.try.pixelated-project.org


root@pixelated:/home/leap/configuration# ps aux|grep stunnel
stunnel4 20703  0.0  0.0  29780  2072 pts/0    S    11:01   0:00 /usr/bin/stunnel4 /etc/stunnel/couch_server.conf
stunnel4 20704  0.0  0.0  29780   612 pts/0    S    11:01   0:00 /usr/bin/stunnel4 /etc/stunnel/couch_server.conf
stunnel4 20705  0.0  0.0  29780   612 pts/0    S    11:01   0:00 /usr/bin/stunnel4 /etc/stunnel/couch_server.conf
stunnel4 20706  0.0  0.0  29780   612 pts/0    S    11:01   0:00 /usr/bin/stunnel4 /etc/stunnel/couch_server.conf
stunnel4 20707  0.0  0.0  29780   612 pts/0    S    11:01   0:00 /usr/bin/stunnel4 /etc/stunnel/couch_server.conf
stunnel4 20708  0.0  0.0  29848  3688 ?        Ss   11:01   0:00 /usr/bin/stunnel4 /etc/stunnel/couch_server.conf
stunnel4 20717  0.0  0.0  29780   608 pts/0    S    11:01   0:00 /usr/bin/stunnel4 /etc/stunnel/ednp_server.conf
stunnel4 20718  0.0  0.0  29780   608 pts/0    S    11:01   0:00 /usr/bin/stunnel4 /etc/stunnel/ednp_server.conf
stunnel4 20719  0.0  0.0  29780   608 pts/0    S    11:01   0:00 /usr/bin/stunnel4 /etc/stunnel/ednp_server.conf
stunnel4 20720  0.0  0.0  29780   608 pts/0    S    11:01   0:00 /usr/bin/stunnel4 /etc/stunnel/ednp_server.conf
stunnel4 20721  0.0  0.0  29780   608 pts/0    S    11:01   0:00 /usr/bin/stunnel4 /etc/stunnel/ednp_server.conf
stunnel4 20722  0.0  0.0  29780   608 ?        Ss   11:01   0:00 /usr/bin/stunnel4 /etc/stunnel/ednp_server.conf
stunnel4 20731  0.0  0.0  29780   604 pts/0    S    11:01   0:00 /usr/bin/stunnel4 /etc/stunnel/epmd_server.conf
stunnel4 20732  0.0  0.0  29780   604 pts/0    S    11:01   0:00 /usr/bin/stunnel4 /etc/stunnel/epmd_server.conf
stunnel4 20733  0.0  0.0  29780   604 pts/0    S    11:01   0:00 /usr/bin/stunnel4 /etc/stunnel/epmd_server.conf
stunnel4 20734  0.0  0.0  29780   604 pts/0    S    11:01   0:00 /usr/bin/stunnel4 /etc/stunnel/epmd_server.conf
stunnel4 20735  0.0  0.0  29780   604 pts/0    S    11:01   0:00 /usr/bin/stunnel4 /etc/stunnel/epmd_server.conf
stunnel4 20736  0.0  0.0  29780   604 ?        Ss   11:01   0:00 /usr/bin/stunnel4 /etc/stunnel/epmd_server.conf
root     21147  0.0  0.0   7852  1904 pts/1    S+   11:02   0:00 grep stunnel

the stunnel test checks if localhost:5984 is available. however, if stunnel is up, but bigcouch is down (as it was in this example), the stunnel test fails, which is confusing.

steps to reproduce:

  • stop bigcouch
  • run leap test

(from redmine: created on 2015-02-11, closed on 2015-06-30)