diff --git a/subfiles/cloudflared/adverts.md b/subfiles/cloudflared/adverts.md
index 35b034ef6e29205f4c24288c60bbdb0882381254..96170e2010afcc29a86263902ea761fe579026ca 100644
--- a/subfiles/cloudflared/adverts.md
+++ b/subfiles/cloudflared/adverts.md
@@ -15,12 +15,12 @@ Here's the result.
 
 | Adblock list | Domains Count | Cloudflare | % |
 | --- | --- | --- | --- |
-| [EasyList](https://easylist.to/easylist/easylist.txt) | 51,333 | 12,730 | 24.8% |
-| [EasyPrivacy](https://easylist.to/easylist/easyprivacy.txt) | 33,564 | 13,628 | 40.6% |
-| [Annoyance](https://secure.fanboy.co.nz/fanboy-annoyance.txt) | 22,773 | 9,985 | 43.8% |
+| [EasyList](https://easylist.to/easylist/easylist.txt) | 51,331 | 12,729 | 24.8% |
+| [EasyPrivacy](https://easylist.to/easylist/easyprivacy.txt) | 33,565 | 13,628 | 40.6% |
+| [Annoyance](https://secure.fanboy.co.nz/fanboy-annoyance.txt) | 22,773 | 9,986 | 43.9% |
 | [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 62,575 | 12,177 | 19.5% |
 | [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,957 | 842 | 43% |
-| Total | 119,265 | 36,710 | 30.8% |
+| Total | 119,263 | 36,710 | 30.8% |
 
 
 ### 30.8% of adverts and trackers are using Cloudflare.
\ No newline at end of file