From 0350ee537967eb9603a93e71203d75f01aeec27f Mon Sep 17 00:00:00 2001
From: Malin Freeborn <malinfreeborn@tutamail.com>
Date: Tue, 27 Apr 2021 16:39:09 +0200
Subject: [PATCH] remove mp costs from appendix

---
 appendix.tex | 38 ++++++++++++++++++++++++--------------
 1 file changed, 24 insertions(+), 14 deletions(-)

diff --git a/appendix.tex b/appendix.tex
index 1d76d1aa..638b6713 100644
--- a/appendix.tex
+++ b/appendix.tex
@@ -22,26 +22,37 @@
 Okay, so you know how to make a character by now.  But just for reference, let's get some procedure down:
 
 \begin{enumerate}
-	\item{Roll the dice to determine your race and Attributes.  Page \pageref{character_rolls}.}
-	\item{Write down a concept and background culture from your campaign.}
-	\item{Spend 50 \gls{xp} on Attributes, Skills, \gls{mp}, Knacks, et c., with the Trait charts below, taking $n$ as the current level of of the Trait (or the number of Knacks, or the level of \gls{fp}). Page \pageref{xp}.}
-	\item{Write down one Specialization for every level in a Skill with an asterisk.}
-	\item{Take 1 item per Skill level your character has, worth up to 10 \glspl{sp} each.  Page \pageref{start_equipment}.}
-	\item{Starting money is $(3D6-5)\times 2^S$\gls{cp}, where S = combined levels in all other specialist Skills. Those with Academics earn \gls{sp} instead of \gls{cp}.}
-	\item{Select a God or Code to follow, so you can gain \gls{xp}.  Page \pageref{gods_codes}.}
-	\item{Fill in derived stats (\glspl{hp}, \glspl{fp}, et c.).}
+	\item
+	Roll the dice to determine your race and Attributes.  Page \pageref{character_rolls}.
+	\item
+	Write down a concept and background culture from your campaign.
+	\item
+	Spend 50 \gls{xp} on Attributes, Skills, Knacks, et c., with the Trait charts below, taking $n$ as the current level of of the Trait (or the number of Knacks, or the level of \gls{fp}).
+	Page \pageref{xp}.
+	\item
+	Write down one Specialization for every level in a Skill with an asterisk.
+	\item
+	Take 1 item per Skill level your character has, worth up to 10 \glspl{sp} each.  Page \pageref{start_equipment}.
+	\item
+	Starting money is $(3D6-5)\times 2^S$\gls{cp}, where S = combined levels in all other specialist Skills. Those with Academics earn \gls{sp} instead of \gls{cp}.
+	\item
+	Select a God or Code to follow, so you can gain \gls{xp}.  Page \pageref{gods_codes}.
+	\item
+	Fill in derived stats (\glspl{hp}, \glspl{fp}, et c.).
 	\begin{itemize}
 
-	\item
+		\item
 		\glspl{hp} are equal to 6 plus your Strength.
-	\item
+		\item
 		\glspl{fp} are equal to base \glspl{fp} plus Charisma.
-	\item
+		\item
 		\glspl{mp} are equal to the number of spheres you have times 2, plus Intelligence.
 
 	\end{itemize}
-	\item{Start the game.}
-	\item{Spend \glspl{storypoint} at every opportunity.}
+	\item
+	Start the game.
+	\item
+	Spend \glspl{storypoint} at every opportunity.
 \end{enumerate}
 
 \columnbreak
@@ -73,7 +84,6 @@ Okay, so you know how to make a character by now.  But just for reference, let's
 	Skills & $5 \times (n + 1)$ \\
 	Combat/ Projectiles & $10 \times 2^n$ \\
 	FP Base & $5 \times 2^n + 5$ \\
-	MP Base & $5\times 2^n$ \\
 	Magic Sphere & $5 \times 2^n + 5$ \\
 	Knack & $5 \times (n + 1)$ \\
 
-- 
GitLab